Top Performers 2008
So who is knocking opponents around the park? Who is bowling the magic wicket-taking deliveries? Check out the 2008 stats below (After Week 15) :
IN THE RUNS...
| 1st XI | Runs | Average | 6s |
| Ian Jones | 569 | 63.2 | 6 |
| Craig Piggott | 512 | 51.2 | 37 |
| James Clegg | 593 | 46.5 | 12 |
| 2nd XI | Runs | Average | 4s |
LINE AND LENGTH...
hit the bugger...
| Craig Piggott | 37 |
| James Clegg | 12 |
| Ian Jones | 6 |
| Arunava Banerjee | 4 |
| Billy Weaver | 3 |
| Martin Sugden | 2 |
| Paul Clark | 1 |
| Andrew Barker | 1 |
| 1st XI | Wickets - Conceded |
| Arunava Banerjee | 35-376 |
| Simon Abdy | 22-388 |
| Graham Bancroft | 23-254 |
| 2nd XI | Wickets |
DEAD EYE...
SAFE HANDS...
| Craig Piggott | 4 Run Outs |
| Bobby Banerjee | 2 Run Outs |
| Guy Abdy | 1 Run Out |
| James Clegg (WK) | 12 Catches |
| Ian Jones | 7 Catches |
| Billy Weaver | 6 Catches |
Fairburn Cricket Club
Fairburn Cricket Club
Silver Street
Fairburn
Knottingley
N.Yorkshire
WF11 9JA
SPONSORED BY
Website administrated by Mark Abdy and James Clegg


