Second XI Results 2007
Final Table
| Opponent | Venue | Result | Top Performer |
| Gawthorpe A | Home | Won by 54 runs | A Greenfield 56 |
| Horbury Bridge A | Home | Won by 65 runs | G Weaver 37 D Weaver 4-22 |
| Tong A | Away | Won by 39 runs | D Weaver 6-41 |
| Carribean A | Away | Lost by 70 runs | B Lamb 34 |
| Cookridge A | Home | Won by 114 runs | A Greenfield 67 & 3-18 |
| TABS | Away | Won by 71 runs | A Barker 53 |
| Ferrybridge A | Home | Abandoned | |
| Garforth A | Away | Waterlogged Ground | |
| Horbury Bridge A | Away | Waterlogged Ground | |
| Carribean A | Away | Lost by 35 runs | D Weaver 7-41 |
| Cookridge A | Away | Lost by 9 Wickets | C Dillerstone 59 |
| TABS | Home | Won by 39 runs | B Lamb 58 |
| Ferrybridge A | Away | Won by 41 runs | B Lamb 51 |
| Gawthorpe A | Away | Won by 9 runs | M Garnham 44 |
| Garforth A | Home | Won by 40 runs | C Dillerstone 51 |
| Cup | |||
| Cookridge A | Home | Won by 29 runs | D Weaver 96no |
| Carribean A | Home | Lost by 23 runs | S Harrison 35 |
| Garforth A | Away | Garforth Concede Game | |
| Tong A | Home | Tong Disqualified | |
| Horbury Bridge A | Final- Netherton | Won by 6 wickets | G Abdy 49no |
Average 1st Innings Average 2nd Innings Oppo Average 1st Innings Oppo Average 2nd Innings
| Division 3 | Points |
| Caribbean A | 400 |
| Fairburn A | 289 |
| Cookridge A | 287 |
| Gawthorpe A | 232 |
| Garforth A | 217 |
| F'bridge A | 189 |
| H Bridge A | 154 |
| TABS A | 145 |
| Tong A | 101 |
84 all out
136 all out
154- 8
118-8
Fairburn Cricket Club
Fairburn Cricket Club
Silver Street
Fairburn
Knottingley
N.Yorkshire
WF11 9JA
SPONSORED BY
Website administrated by Mark Abdy and James Clegg


