Fixtures/Results 2008
| Ist XI | 2nd XI | |
| Fairburn C.C Fairburn C.C | Fairburn C.C | |
| Hensall C.C | Eggborough PS C.C | |
| Conisborough C.C 2nd XI | Ferrybridge C.C | |
| Ackworth C.C 2nd XI | Ryhill and Havercroft C.C | |
| Yorkshire Main C.C | Rothwell C.C | |
| Sykehouse C.C | Sykehouse C.C | |
| Knottingley C.C | Wombwell Main C.C | |
| Whitley Bridge C.C | Sykehouse C.C | |
| Fishlake C.C | Thurnscoe Institute C.C | |
| Hundhill Hall C.C | Normanton C.C | |
| Normanton C.C | Glasshoughton C.C | |
| Thurnscoe Institute C.C | Hemsworth C.C |
The fixtures have been released for the new season and are posted under fixtures
The first XI have an away day for Fairburn's first game of the Pontefract and District Cricket League. The first game will be away at Hensall C.C. The first home game will be the following week against Sykehouse. The first week of fixtures will take place on the 19th April.
Fairburn Cricket Club
Fairburn Cricket Club
Silver Street
Fairburn
Knottingley
N.Yorkshire
WF11 9JA
SPONSORED BY
Website administrated by Mark Abdy and James Clegg


